Governors
School governors are one of the country's largest voluntary groups with around 345,000 school governors contributing to strategic development and raising standards of achievement at over 30,000 schools.
Term of Office Expires | Links | |
|---|---|---|
COMMUNITY GOVERNORS | ||
Mr W Brisco (Chair) | 9.10.2011 | Technology, ICT, Workforce Reform, Virtual Workspace |
Mrs N S Lewis (Vice- Chair) | 17.5.2013 | Expressive & Performing Arts |
Mr C J Green | 28.9.2013 | Numeracy |
Mr B Kirk | 31.8.2010 | Child Protection, Post-16, Safer Recruitment |
LEA GOVERNORS | ||
Mrs I Dacres | 31.8.2012 | Humanities |
Mrs I Major | 11.4.2013 | - |
PARENT GOVERNORS | ||
Vacancy |
| - |
Mrs N Haynes | 13.6.2010 | English |
Mrs S Gakhal | 21.9.2010 | - |
Mr A Bradney | 14.7.2010 | Health & Safety, Sustainability |
Mr W Thomas | 9.10.2010 | Science, Modern Foreign Languages |
STAFF GOVERNORS | ||
Ms S Kennedy | 31.8.2013 | Training |
Mrs J Turner | 28.6.2013 | - |
Ms D Francis | 19.10.2013 | - |
OBSERVER GOVERNORS | ||
Mrs J Nixon | 28.9.2013 | Learning Support |
Previous page: How to Find Us
Next page: Term Dates
